đźšš Free Worldwide Shipping on All Orders!Shop Now








74/96 Pints Dehumidifier for Home 4500/5500 Sq. Ft Dehumidifier with 3 Modes
Features
-
Powerful dehumidification of up to 74/96 pints/day (95℉, 90%RH) for large rooms
-
3 modes, 2 fan speeds and 30%- 80% humidity setting suit various needs
-
Intelligent touch panel with LED display for simple operation
-
Intuitive 3-color humidity indicator light for easy monitoring
-
1.2 gallon water tank with visible water level and a carrying handle
-
Sleep mode and low noise operation for undisturbed comfort
-
2 ways to drain: manual drainage or continuous drainage
-
Easy to move from room to room with 4 universal wheels
-
DOE & CSA certification, overflow protection and child lock for safe use
-
Removable & washable filter for hassle-free cleanup
- Built-in 24H timer to reduce energy consumption
Specifications
| Color | White |
| Material | ABS |
| Product Dimensions | 13.5" x 10" x 20.5" |
| Voltage | 110V |
| Frequency | 60Hz |
| Dehumidification Capacity | Â |
| 22 Pints/Day (65℉, 60%RH) |  |
| 60 Pints/Day (86℉, 80%RH) |  |
| 74 Pints/Day (95℉, 90%RH) |  |
| Water Tank Capacity | 4.6 L/1.2 Gallon |
| Humidity Setting Range | 30% - 80% |
| Coverage Area | 4500 Sq.Ft |
| Drain Hose Length | 1 m |
| Power Cord Length | 160 cm |
| Net Weight | 29 lbs |
| 96 Pints | Â |
| Color | White |
| Material | ABS |
| Product Dimensions | 13.5" x 10" x 20.5" |
| Voltage | 110V |
| Frequency | 60Hz |
| Dehumidification Capacity | Â |
| 35 Pints/Day (65℉, 60%RH) |  |
| 80 Pints/Day (86℉, 80%RH) |  |
| 96 Pints/Day (95℉, 90%RH) |  |
| Water Tank Capacity | 4.6 L/1.2 Gallon |
| Humidity Setting Range | 30% - 80% |
| Coverage Area | 5500 Sq.Ft |
| Drain Hose Length | 1 m |
| Power Cord Length | 160 cm |
| Net Weight | 31 lbs |
Select Pints
From $248.99
74/96 Pints Dehumidifier for Home 4500/5500 Sq. Ft Dehumidifier with 3 Modes—
$248.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
-
Powerful dehumidification of up to 74/96 pints/day (95℉, 90%RH) for large rooms
-
3 modes, 2 fan speeds and 30%- 80% humidity setting suit various needs
-
Intelligent touch panel with LED display for simple operation
-
Intuitive 3-color humidity indicator light for easy monitoring
-
1.2 gallon water tank with visible water level and a carrying handle
-
Sleep mode and low noise operation for undisturbed comfort
-
2 ways to drain: manual drainage or continuous drainage
-
Easy to move from room to room with 4 universal wheels
-
DOE & CSA certification, overflow protection and child lock for safe use
-
Removable & washable filter for hassle-free cleanup
- Built-in 24H timer to reduce energy consumption
Specifications
| Color | White |
| Material | ABS |
| Product Dimensions | 13.5" x 10" x 20.5" |
| Voltage | 110V |
| Frequency | 60Hz |
| Dehumidification Capacity | Â |
| 22 Pints/Day (65℉, 60%RH) |  |
| 60 Pints/Day (86℉, 80%RH) |  |
| 74 Pints/Day (95℉, 90%RH) |  |
| Water Tank Capacity | 4.6 L/1.2 Gallon |
| Humidity Setting Range | 30% - 80% |
| Coverage Area | 4500 Sq.Ft |
| Drain Hose Length | 1 m |
| Power Cord Length | 160 cm |
| Net Weight | 29 lbs |
| 96 Pints | Â |
| Color | White |
| Material | ABS |
| Product Dimensions | 13.5" x 10" x 20.5" |
| Voltage | 110V |
| Frequency | 60Hz |
| Dehumidification Capacity | Â |
| 35 Pints/Day (65℉, 60%RH) |  |
| 80 Pints/Day (86℉, 80%RH) |  |
| 96 Pints/Day (95℉, 90%RH) |  |
| Water Tank Capacity | 4.6 L/1.2 Gallon |
| Humidity Setting Range | 30% - 80% |
| Coverage Area | 5500 Sq.Ft |
| Drain Hose Length | 1 m |
| Power Cord Length | 160 cm |
| Net Weight | 31 lbs |























